Latham’s Angela Bernarde had the top time from the contingent of Colonie runners at the annual Freihofer’s Run for Women 5-kilometer race June 4 in Albany.
Bernarde finished with a time of 19:22, nearly one minute faster than her twin sister Kathryn. Pamela Daniels was the third town runner across the finish line with a time of 21:43.
The Colonie contingent included the following:
Colonie
Lauren Barnard (26) 22:52, Karen Dott (55) 27:00, Donna Choiniere (57) 29:54, Kelly Mateja (35) 33:56 and Melissa Vadney (14) 34:16.
Latham
Angela Bernarde (24) 19:22, Kathryn Bernarde (24) 20:14, Pamela Daniels (38) 21:43, Christine Coughlin (18) 22:06, Jennifer Risler (21) 23:22, Amanda Sacca (17) 23:22, Jessica Dzialo (15) 24:34, Tina Dzialo (43) 24:34, Shannon Caurso (44) 24:34 and Brenda DiNiola (28) 25:02.
Also, Shannon Lavender (13) 25:02, Claire Houle (58) 25:44, Kathie Hillard (58) 26:04, Kristen Clarke (25) 26:09, Rebecca Kisselback (20) 26:20, Erica Houle (18) 26:23, Anna Millea (27) 26:45, Kim Houle (23) 26:46, Ashley Hart (27) 26:47 and Ali Caruso (11) 27:06.
Also, Sara Behuniak (19) 27:14, Mindi Roemer (41) 27:28, Joanne Barlow (56) 27:45, Amy Riss (40) 27:45, Angela Bennett (42) 27:52, Nicole Munro (34) 27:58, Patricia Moreland (56) 28:02, Christine Renaldi (36) 28:06, Debbie Van Ness (43) 28:07 and Julianna Pollicino (12) 28:08.
Also, Coleen Landers (45) 28:17, Pamela Jones (50) 28:30, Audra Rys (41) 28:37, Kerriann Hamiln (30) 28:40, Kathleen Rowley (29) 28:48, Julianne Sauer (27) 29:07, Abigail Selert (26) 29:15, Molly Malone (29) 29:16, Joy Rafferty (43) 29:42 and Kristen Mellan (24) 29:46.
Also, Cheryl Smith (59) 29:48, Paula Hough (41) 29:53, Kathryn Lammon (18) 29:54, Deborah Stewart (60) 30:04, Tammy Follett (41) 30:10, Cheryl Kirkendall (60) 30:12, Erica Ladu (25) 30:23, Denise Greene (55) 30:41, Jennifer Nelson (42) 30:52 and Jenna Torino (25) 31:15.
Also, Cynthia Callahan (54) 31:27, Kathy Franklin (61) 31:32, Tanah Corelli (54) 31:39, Jennifer Lammon (46) 31:43, Donna Cannon (51) 32:09, Sabra-Joi Dingman (27) 32:18, Yvette Mortensen (55) 32:22, Cindy Calderoen (46) 32:53, Allysa Gelina (12) 32:58 and Melody Maloney (25) 33:01.
Also, Jennie Heidbreder (37) 33:08, Tara Shellard (29) 33:23, Elizabeth Sweeney (25) 33:40, Paula Platt (53) 33:47, Nancy Stevens (51) 33:53, Lynn Mele (52) 34:17, Cheryl Risler (50) 34:17, Crystal McConkey (25) 34:18, Melissa Mortensen (27) 34:53 and Deborah Havens (54) 34:55.
Also, Kathy Coughlin (58) 35:06, Jennifer Galyon (30) 35:24, Claudine Beck (40) 35:28, Michele Matuszek (54) 35:35, Deborah Quillio (52) 35:36, Elle Houle (21) 35:46, Dana Nugent (22) 35:48, Maureen Kentris-Milette (45) 35:57, Karen Burleski (45) 36:13 and Susan Sommers (53) 36:44.
Also, Sharon Zyglewicz (35) 37:36, Devan Maxstadt (11) 37:39, Kimberly Baumgarten (10) 37:39, Lori Daggett (43) 37:41, Julia Daggett (11) 37:41, Lauren Baumgarten (42) 37:42, Tonya Maxstadt (40) 37:42, Nicole Casale (27) 38:19, Tara Anglum (26) 38:19 and Denise Buff (39) 38:44.
Also, Colleen Speciale (29) 38:54, Liliana Finch (41) 39:44, Kathryn Behuniak (47) 41:14, Lauren Calabria (26) 41:28, Kenyatta Hopson (38) 42:58, Dorine DeLutri (46) 43:03, Kelly Hutchins (35) 43:19, Kimberly Moon (44) 50:54, Nikki Toney (56) 52:06 and Marylee Trudeau (79) 53:17.
Also, Jennifer Philbrook (55) 53:39 and Nicole Hoag (22) 57:46.
Loudonville
Julia Maloney (14) 23:13, Shannon Fitzpatrick (13) 26:07, Anne Marie Sheehan (43) 26:09, Penny Tallman (54) 27:49, Carolyn Purnomo (30) 28:22, DeAnne Hahn (28) 28:33, Kellie Zappone (47) 28:34, Pamela Stefanelli (47) 28:57, Gillian Leonard (53) 29:13 and Laura Maloney (16) 29:30.
Also, Allison Stefanelli (13) 29:44, Addison Greene (16) 30:49, Cathy Stone (63) 30:58, Molly McQuade (14) 32:18, Lisa Ryan (46) 33:08, Ann Marie Isgro (56) 33:20, Jill August (44) 33:38, Kelly Fitzpatrick (11) 34:54, Susan Fitzpatrick (46) 34:55 and Mimi Franchini (50) 35:23.
Also, Elaine Phelan (54) 36:11, Jane Phelan (25) 36:11, Mary Ellen Bioniarz (61) 36:32, Lori Haggerty (44) 37:05, Elaine Heckman (51) 37:53, Briana Clear (27) 38:55, Lauren Schechter (25) 39:57, Tracy Rohloff (40) 40:10, Jennifer O’Neal (38) 40:15 and Mary Beth Lafore (55) 42:05.
Also, Bonnie Casey (54) 47:07, Leanne Becker (53) 54:16, Kathleen Rainka (55) 54:20 and Carla Gigliotti (28) 1:04:24.
Newtonville
Michele Stuto Burns (56) 37:13.`